Details of Profile - Reference No 2637
District | Gampaha |
Nearest City | Delgoda |
Marital Status | Single |
Age | 45 |
Occupation | No Job |
Education Level | AAT Exams |
Height | 5.4 |
Weight | 42 |
Dowry | Complete House |
Parent Status | Both Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Manusya |
Nakata | Puvaputupa |
My Horoscope

- 2
- 3
- 4
- 5
- KIVI
- 6
- RAVI
CHAN
KUJA
KETU
BUDA
1
7
12
SANI
RAHU
RAHU
11
GURU
10
8
Profile Picture
