Details of Profile - Reference No 19495
District | Colombo |
Nearest City | Homagem |
Marital Status | Single |
Age | 35 |
Occupation | Air Force |
Education Level | GCE A/L |
Height | 5.6 |
Weight | 65 |
Dowry | House |
Parent Status | Both Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Manusya |
Nakata | Puvaputupa |
My Horoscope

- 2
- 3
- CHAN
- 4
- GURU
RAHU
- 5
- 6
1
KIVI
7
12
RAVI
SANI
SANI
11
BUDA
KUJA
KUJA
10
KETU
8
Profile Picture
