Details of Profile - Reference No 23207
District | Gampaha |
Nearest City | Horana |
Marital Status | Single |
Age | 27 |
Occupation | No Job |
Education Level | GCE O/L |
Height | 5.4 |
Weight | |
Dowry | have |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Leo(Sinha) |
Ganaya | Deva |
Nakata | Pusha |
My Horoscope
- 2
- Rahu
Kuja
- 3
- 4
- 5
- 6
- Guru
1
7
12
Chan
11
10
Ravi
Budha
Sani
Kethu