Details of Profile - Reference No 23865
District | Matara |
Nearest City | Mathara |
Marital Status | Single |
Age | 35 |
Occupation | Private |
Education Level | G.C.E A/L |
Height | 5.5 |
Weight | 73 |
Dowry | House and Vehicle |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | None |
Zodiac | Taurus(Vusabha) |
Ganaya | Rakshasa |
Nakata | Aslisa |
My Horoscope

- 2
- Guru
- 3
- Chan
Kethu
- 4
- 5
- 6
- Kuja
1
7
Ravi
Budha
Budha
12
11
10
Sani
Profile Picture
