Details of Profile - Reference No 24053
District | Badulla |
Nearest City | Menikhinna |
Marital Status | Single |
Age | 41 |
Occupation | Businessman |
Education Level | G.C.E A/L |
Height | 5.7 |
Weight | 68 |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Bodhi |
Zodiac | Virgo(Kanya) |
Ganaya | Deva |
Nakata | Anura |
My Horoscope
- 2
- Chan
Sani
- 3
- Ravi
Guru
- 4
- Kivi
Budha
Kethu
- 5
- Kuja
- 6
1
7
12
11
10
Rahu
8