Details of Profile - Reference No 25583
District | Galle |
Nearest City | Galla |
Marital Status | Single |
Age | 36 |
Occupation | Private |
Education Level | External Degree |
Height | 5.5 |
Weight | |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Taurus(Vusabha) |
Ganaya | Rakshasa |
Nakata | Mula |
My Horoscope
- 2
- Ravi
- 3
- 4
- Kethu
- 5
- 6
1
Kivi
Budha
Guru
Budha
Guru
7
12
11
10
Rahu
Kuja
Kuja
Sani