Details of Profile - Reference No 26060
District | Gampaha |
Nearest City | Baththaramulla |
Marital Status | Single |
Age | 30 |
Occupation | Private |
Education Level | University Degree |
Height | 5.3 |
Weight | 54 |
Dowry | Land |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Capricorn(Makara) |
Ganaya | Deva |
Nakata | Hatha |
My Horoscope
- 2
- Sani
- 3
- 4
- 5
- Kethu
- 6
1
7
12
11
Rahu
Kivi
Ravi
Budha
Guru
Kuja
Kivi
Ravi
Budha
Guru
Kuja
10
Guru
8