Details of Profile - Reference No 26242
District | Kurunegala |
Nearest City | Kurunagala |
Marital Status | Single |
Age | 40 |
Occupation | Driver |
Education Level | G.C.E O/L |
Height | 5.11 |
Weight | 80 |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Taurus(Vusabha) |
Ganaya | Manushya |
Nakata | Siyavasa |
My Horoscope

- 2
- 3
- 4
- 5
- 6
- Sani
Kuja
1
Rahu
Kivi
Ravi
Kivi
Ravi
7
Kethu
12
Budha
11
10
Chan
Profile Picture
