Details of Profile - Reference No 26449
District | Gampaha |
Nearest City | Panadura |
Marital Status | Single |
Age | 27 |
Occupation | Private |
Education Level | G.C.E O/L |
Height | 5.4 |
Weight | |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Capricorn(Makara) |
Ganaya | Deva |
Nakata | Sa |
My Horoscope

- 2
- Sani
- 3
- 4
- Kethu
- 5
- 6
1
7
12
11
Kivi
Ravi
Budha
Guru
Kuja
Ravi
Budha
Guru
Kuja
10
Rahu
Chan
Chan
8
Profile Picture
