Details of Profile - Reference No 26474
District | Matara |
Nearest City | Mathara |
Marital Status | Single |
Age | 35 |
Occupation | Teacher - Degree |
Education Level | University Degree |
Height | 5.2 |
Weight | 58 |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Virgo(Kanya) |
Ganaya | Manushya |
Nakata | Berana |
My Horoscope

- 2
- 3
- 4
- Sani
- 5
- 6
- Rahu
1
7
Kivi
Ravi
Budha
Ravi
Budha
12
Kethu
11
10
Kuja
Profile Picture
