Details of Profile - Reference No 4426
District | Colombo |
Nearest City | Kottawa |
Marital Status | Single |
Age | 48 |
Occupation | No Job |
Education Level | GCE O/L |
Height | 5.2 |
Weight | |
Dowry | Money, Funiture & Gold |
Parent Status | Father Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Deva |
Nakata | Punavasa |
My Horoscope
- 2
- RAHU
- 3
- 4
- 5
- 6
1
7
12
11
KUJA
SANI
SANI
10
CHAN
BUDA
KIVI
KETU