Details of Profile - Reference No 26509
District | Gampaha |
Nearest City | Dompe |
Marital Status | Single |
Age | 31 |
Occupation | Air Force |
Education Level | G.C.E A/L |
Height | 5.9 |
Weight | |
Dowry | House and vehicle |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Virgo(Kanya) |
Ganaya | Manushya |
Nakata | Ada |
My Horoscope
- 2
- 3
- Rahu
- 4
- 5
- 6
- Budha
Sani
1
Guru
7
Kivi
Ravi
Ravi
12
11
10
Chan
Kuja
Kuja
8