Details of Profile - Reference No 26704
District | Ratnapura |
Nearest City | Oruwala/Rathnapura |
Marital Status | Single |
Age | 33 |
Occupation | Private |
Education Level | G.C.E O/L |
Height | 5..8 |
Weight | |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Capricorn(Makara) |
Ganaya | Manushya |
Nakata | Puvaputupa |
My Horoscope

- 2
- Kivi
Kuja
- 3
- Ravi
Chan
Budha
- 4
- 5
- 6
- Kethu
1
Sani
7
12
Rahu
11
10
Profile Picture
