Details of Profile - Reference No 26882
District | Gampaha |
Nearest City | Meerigama |
Marital Status | Single |
Age | 32 |
Occupation | Government |
Education Level | G.C.E O/L |
Height | 5.5 |
Weight | |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Libra(Tula) |
Ganaya | Deva |
Nakata | Hatha |
My Horoscope
- 2
- 3
- Rahu
- 4
- Sani
- 5
- 6
1
7
12
11
Guru
10
Kivi
Ravi
Budha
Ravi
Budha
Kuja