Details of Profile - Reference No 27392
District | Kalutara |
Nearest City | Mathugama |
Marital Status | Single |
Age | 37 |
Occupation | Government |
Education Level | G.C.E O/L |
Height | 5.3 |
Weight | 65 |
Dowry | House |
Parent Status |
Nationality | S |
Religion | Buddhist |
Castes | Govi |
Zodiac | Capricorn(Makara) |
Ganaya | Rakshasa |
Nakata | Denata |
My Horoscope
- 2
- 3
- Rahu
Guru
- 4
- 5
- 6
1
Chan
7
12
Kivi
11
Ravi
Sani
Sani
10
Budha
Kuja
Kuja
8