Details of Profile - Reference No 28217
District | Galle |
Nearest City | Galla |
Marital Status | Single |
Age | 33 |
Occupation | No Job |
Education Level | G.C.E A/L , university degree |
Height | 5.4 |
Weight | |
Dowry | Have |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Mixed |
Zodiac | Kataka(Cancer) |
Ganaya | Manushya |
Nakata | Puvaputupa |
My Horoscope

- 2
- Guru
- 3
- 4
- 5
- 6
- Rahu
1
Kivi
Budha
Kuja
Budha
Kuja
7
Sani
12
Ravi
Kethu
Kethu
11
10
Profile Picture
