Details of Profile - Reference No 28362
District | Gampaha |
Nearest City | Miriswaththa |
Marital Status | Single |
Age | 48 |
Occupation | Business |
Education Level | G.C.E O/L |
Height | 5.8 |
Weight | |
Dowry | Land And House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Mituna(Gemini) |
Ganaya | Rakshasa |
Nakata | Ma |
My Horoscope

- 2
- 3
- Chan
- 4
- 5
- 6
- Rahu
1
Budha
Sani
Kuja
Sani
Kuja
7
12
Ravi
Kethu
Kethu
11
Kivi
10
8
Profile Picture
