Details of Profile - Reference No 28659
District | Gampaha |
Nearest City | Kiribathgoda |
Marital Status | Single |
Age | 38 |
Occupation | Teacher - Degree |
Education Level | G.C.E A/L , University degree, AAT |
Height | 5.6 |
Weight | |
Dowry | Land and House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Kataka(Cancer) |
Ganaya | Deva |
Nakata | Hatha |
My Horoscope

- 2
- 3
- Chan
- 4
- Kethu
- 5
- Sani
- 6
- Kuja
1
7
12
11
10
Rahu
Ravi
Guru
Profile Picture
