Details of Profile - Reference No 7060
District | Gampaha |
Nearest City | Gampaha |
Marital Status | Single |
Age | 50 |
Occupation | Lawyer |
Education Level | University Degree |
Height | 5.4 |
Weight | |
Dowry | Land & House |
Parent Status | Both Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Yaksha |
Nakata | Siyavasa |
My Horoscope
- 2
- 3
- 4
- CHAN
GURU
- 5
- 6
1
RAHU
7
KETU
12
11
10
RAVI
BUDA
KUJA
BUDA
KUJA