Details of Profile - Reference No 2026
District | Gampaha |
Nearest City | Gampaha |
Marital Status | Divorce |
Age | 51 |
Occupation | No Job |
Education Level | External Degree |
Height | 4.11 |
Weight | 65 |
Dowry | Land & House |
Parent Status | Both Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Manusya |
Nakata | Puvasala |
My Horoscope
- 2
- GURU
- 3
- 4
- KUJA
- 5
- 6
1
CHAN
RAHU
RAHU
7
SANI
KETU
RAVI
KETU
RAVI
12
11
10
KIVI