Details of Profile - Reference No 19105
District | Galle |
Nearest City | Galla |
Marital Status | Single |
Age | 39 |
Occupation | Executive |
Education Level | External Degree |
Height | 5.2 |
Weight | |
Dowry | Land |
Parent Status | Father Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Manusya |
Nakata | Puvasala |
My Horoscope
- 2
- 3
- 4
- KUJA
- 5
- KIVI,KETU
- 6
- SANI
RAVI
BUDA
1
7
CHAN
12
11
RAHU
10