Details of Profile - Reference No 2850
District | Colombo |
Nearest City | Homagama |
Marital Status | Single |
Age | 49 |
Occupation | Government |
Education Level | University Degree |
Height | 5.3 |
Weight | 60 |
Dowry | Land & Vehicle |
Parent Status | Both Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Manusya |
Nakata | Uthraputupa |
My Horoscope
- 2
- BUDA
- 3
- RAVI
SANI
- 4
- KIVI
- 5
- 6
1
KETU
7
RAHU
12
GURU
KUJA
KUJA
11
CHAN
10
8