Details of Profile - Reference No 23051
District | Colombo |
Nearest City | Kaduwela |
Marital Status | Single |
Age | 35 |
Occupation | Government |
Education Level | GCE A/L |
Height | 5.6 |
Weight | |
Dowry | Land |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Leo(Sinha) |
Ganaya | Manushya |
Nakata | Muvasirasa |
My Horoscope
- 2
- 3
- 4
- 5
- Sani
- 6
1
Kivi
Kuja
Kethu
Kuja
Kethu
7
Rahu
12
Ravi
Budha
Budha
11
Guru
10
Chan
8