Details of Profile - Reference No 25277
District | Colombo |
Nearest City | MAharagama |
Marital Status | Single |
Age | 44 |
Occupation | Business |
Education Level | G.E.C O/L |
Height | 5.6 |
Weight | |
Dowry | Land & House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Capricorn(Makara) |
Ganaya | Rakshasa |
Nakata | Aslisa |
My Horoscope
- 2
- Kethu
- 3
- Budha
- 4
- Ravi
- 5
- Kivi
- 6
1
7
Chan
12
11
10
Sani
Guru
Kuja