Details of Profile - Reference No 26165
District | Colombo |
Nearest City | Kaduwela |
Marital Status | Single |
Age | 35 |
Occupation | Government |
Education Level | BIT Degree |
Height | 5.3 |
Weight | 75 |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Taurus(Vusabha) |
Ganaya | Manushya |
Nakata | Puvaputupa |
My Horoscope
- 2
- Kuja
- 3
- 4
- Kethu
- 5
- 6
1
Kivi
Ravi
Budha
Guru
Ravi
Budha
Guru
7
12
11
10
Rahu
Chan
Chan