Details of Profile - Reference No 26715
District | Kalutara |
Nearest City | Mathugama |
Marital Status | Single |
Age | 34 |
Occupation | Government |
Education Level | G.C.E A/L |
Height | 5.5 |
Weight | |
Dowry | House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Kataka(Cancer) |
Ganaya | Deva |
Nakata | Suvana |
My Horoscope

- 2
- 3
- 4
- 5
- Kivi,Ravi,Budha
- 6
- Sani
1
Guru
Kethu
Kethu
7
Rahu
Chan
Chan
12
11
Kuja
10
8
Profile Picture
