Details of Profile - Reference No 26839
District | Gampaha |
Nearest City | Meerigama |
Marital Status | Single |
Age | 26 |
Occupation | Private |
Education Level | G.C.E O/L |
Height | 5.7 |
Weight | 70 |
Dowry | House and Vehicle |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Pisces(Mina) |
Ganaya | Deva |
Nakata | Pusha |
My Horoscope

- 2
- 3
- 4
- Kivi
Kuja
- 5
- Ravi,Chan
- 6
- Budha
1
Sani
Kethu
Kethu
7
Rahu
12
11
10
Guru
8
Profile Picture
