Details of Profile - Reference No 27156
District | Gampaha |
Nearest City | Gampaha |
Marital Status | Divorce |
Age | 35 |
Occupation | Business |
Education Level | G.C.E O/L |
Height | 5.3 |
Weight | 55 |
Dowry | Have |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Virgo(Kanya) |
Ganaya | Manushya |
Nakata | Berana |
My Horoscope

- 2
- 3
- Sani
- 4
- 5
- 6
1
Kethu
7
Rahu
12
11
10
Ravi
Budha
Kuja
Budha
Kuja
Guru
Profile Picture
