Details of Profile - Reference No 28582
District | Galle |
Nearest City | Ahungalla |
Marital Status | Divorce |
Age | 53 |
Occupation | Foreign Employment - Europe |
Education Level | G.C.E O/L |
Height | 5.4 |
Weight | |
Dowry | Land and House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Mituna(Gemini) |
Ganaya | Manushya |
Nakata | Puvapal |
My Horoscope

- 2
- Kethu
- 3
- Kivi
Ravi
Chan
Budha
- 4
- 5
- 6
- Guru
1
7
12
Sani
11
10
Kuja
Profile Picture
