Details of Profile - Reference No 28693
District | Gampaha |
Nearest City | Ragama |
Marital Status | Single |
Age | 34 |
Occupation | Private |
Education Level | G.C.E A./L |
Height | 5.3 |
Weight | |
Dowry | Land and House |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Libra(Tula) |
Ganaya | Deva |
Nakata | Sa |
My Horoscope
- 2
- 3
- 4
- Rahu
Sani
- 5
- 6
- Kuja
1
Chan
7
Kivi
Budha
Budha
12
11
10
Kethu