Details of Profile - Reference No 28767
District | Ratnapura |
Nearest City | Rathnapura |
Marital Status | Single |
Age | 41 |
Occupation | Businessman |
Education Level | G.C.E A/L |
Height | 5.3 |
Weight | |
Dowry | Land and House and Vechical |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Aries(Mesha) |
Ganaya | Manushya |
Nakata | Rehena |
My Horoscope
- 2
- Chan
Kuja
- 3
- Rahu
Kivi
- 4
- 5
- 6
1
Ravi
Budha
Budha
7
Sani
12
11
10