Details of Profile - Reference No 28777
District | Ratnapura |
Nearest City | Balangoda |
Marital Status | Single |
Age | 37 |
Occupation | Government |
Education Level | University degree |
Height | 5.5 |
Weight | |
Dowry | land |
Parent Status |
Nationality | Sinhala |
Religion | Buddhist |
Castes | Govi |
Zodiac | Mituna(Gemini) |
Ganaya | Rakshasa |
Nakata | Visaa |
My Horoscope
- 2
- 3
- 4
- Kethu
- 5
- Kuja
- 6
- Chan
Budha
1
7
Ravi
Sani
Sani
12
11
10
Rahu
Guru
Guru