Details of Profile - Reference No 1530
District | Gampaha |
Nearest City | Meerigama |
Marital Status | Single |
Age | 58 |
Occupation | Planter |
Education Level | GCE A/L,Computer Diploma |
Height | 5.5 |
Weight | |
Dowry | Land & House |
Parent Status | Mother Live |
Nationality | Sinhala |
Religion | Buddhism |
Castes | Govi |
Zodiac | |
Ganaya | Manusya |
Nakata | Puvasala |
My Horoscope
- 2
- 3
- 4
- 5
- 6
- KETU
1
BUDA
GURU
GURU
7
CHAN
12
KUJA
RAHU
RAVI
RAHU
RAVI
11
KIVI
10
SANI
8